New-Video-Addon.exe
MD5 : 48647bc0f8c7dadab0ab0c0a14b8ab91
SHA1 : 660493234237662b681a1f9fcaf198dc6bb01aa1
...
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| AhnLab-V3 | 2011.07.07.01 | 2011.07.07 | Trojan/Win32.Jorik |
| AntiVir | 7.11.10.245 | 2011.07.07 | - |
| Antiy-AVL | 2.0.3.7 | 2011.07.07 | - |
| Avast | 4.8.1351.0 | 2011.07.06 | - |
| Avast5 | 5.0.677.0 | 2011.07.06 | - |
| AVG | 10.0.0.1190 | 2011.07.06 | - |
| BitDefender | 7.2 | 2011.07.07 | Trojan.Generic.KD.280988 |
| CAT-QuickHeal | 11.00 | 2011.07.07 | - |
| ClamAV | 0.97.0.0 | 2011.07.07 | - |
| Commtouch | 5.3.2.6 | 2011.07.07 | - |
| Comodo | 9303 | 2011.07.07 | - |
| DrWeb | 5.0.2.03300 | 2011.07.07 | Trojan.Siggen.64692 |
| Emsisoft | 5.1.0.8 | 2011.07.07 | - |
| eSafe | 7.0.17.0 | 2011.07.06 | - |
| eTrust-Vet | 36.1.8429 | 2011.07.06 | Win32/FakeAlert.I!generic |
| F-Prot | 4.6.2.117 | 2011.07.06 | - |
| F-Secure | 9.0.16440.0 | 2011.07.07 | Trojan.Generic.KD.280988 |
| Fortinet | 4.2.257.0 | 2011.07.07 | - |
| GData | 22 | 2011.07.07 | Trojan.Generic.KD.280988 |
| Ikarus | T3.1.1.104.0 | 2011.07.07 | - |
| Jiangmin | 13.0.900 | 2011.07.06 | - |
| K7AntiVirus | 9.107.4878 | 2011.07.06 | - |
| Kaspersky | 9.0.0.837 | 2011.07.07 | - |
| McAfee | 5.400.0.1158 | 2011.07.07 | Downloader-CEW.ba |
| McAfee-GW-Edition | 2010.1D | 2011.07.07 | Downloader-CEW.ba |
| Microsoft | 1.7000 | 2011.07.07 | - |
| NOD32 | 6271 | 2011.07.07 | - |
| Norman | 6.07.10 | 2011.07.06 | W32/Kryptik.AAJ |
| nProtect | 2011-07-06.01 | 2011.07.06 | - |
| Panda | 10.0.3.5 | 2011.07.06 | Suspicious file |
| PCTools | 8.0.0.5 | 2011.07.06 | - |
| Prevx | 3.0 | 2011.07.07 | - |
| Rising | 23.65.02.03 | 2011.07.06 | - |
| Sophos | 4.67.0 | 2011.07.07 | Mal/Delf-AR |
| SUPERAntiSpyware | 4.40.0.1006 | 2011.07.07 | - |
| Symantec | 20111.1.0.186 | 2011.07.07 | - |
| TheHacker | 6.7.0.1.248 | 2011.07.07 | - |
| TrendMicro | 9.200.0.1012 | 2011.07.07 | - |
| TrendMicro-HouseCall | 9.200.0.1012 | 2011.07.07 | - |
| VBA32 | 3.12.16.4 | 2011.07.06 | Malware-Cryptor.Limpopo |
| VIPRE | 9792 | 2011.07.07 | Trojan.Win32.Generic!BT |
| ViRobot | 2011.7.7.4555 | 2011.07.07 | - |
| VirusBuster | 14.0.112.1 | 2011.07.06 | - |
...