...
Antivirus | Version | Last Update | Result |
---|---|---|---|
AhnLab-V3 | 2011.06.13.00 | 2011.06.13 | Trojan/Win32.FakeAV |
AntiVir | 7.11.9.167 | 2011.06.13 | - |
Antiy-AVL | 2.0.3.7 | 2011.06.13 | - |
Avast | 4.8.1351.0 | 2011.06.13 | - |
Avast5 | 5.0.677.0 | 2011.06.13 | - |
AVG | 10.0.0.1190 | 2011.06.12 | unknown virus Win32/DH.CAFF8400F5 |
BitDefender | 7.2 | 2011.06.13 | Trojan.Generic.KD.250724 |
CAT-QuickHeal | 11.00 | 2011.06.13 | - |
ClamAV | 0.97.0.0 | 2011.06.13 | - |
Commtouch | 5.3.2.6 | 2011.06.12 | - |
Comodo | 9051 | 2011.06.13 | Heur.Packed.Unknown |
DrWeb | 5.0.2.03300 | 2011.06.13 | - |
eSafe | 7.0.17.0 | 2011.06.09 | - |
eTrust-Vet | 36.1.8383 | 2011.06.13 | - |
F-Prot | 4.6.2.117 | 2011.06.13 | - |
F-Secure | 9.0.16440.0 | 2011.06.13 | - |
Fortinet | 4.2.257.0 | 2011.06.11 | - |
GData | 22 | 2011.06.13 | - |
Ikarus | T3.1.1.104.0 | 2011.06.13 | - |
Jiangmin | 13.0.900 | 2011.06.12 | - |
K7AntiVirus | 9.106.4798 | 2011.06.10 | - |
Kaspersky | 9.0.0.837 | 2011.06.13 | - |
McAfee | 5.400.0.1158 | 2011.06.13 | - |
McAfee-GW-Edition | 2010.1D | 2011.06.13 | - |
Microsoft | 1.6903 | 2011.06.13 | - |
NOD32 | 6202 | 2011.06.13 | - |
Norman | 6.07.10 | 2011.06.13 | - |
nProtect | 2011-06-13.02 | 2011.06.13 | - |
Panda | 10.0.3.5 | 2011.06.12 | Suspicious file |
PCTools | 7.0.3.5 | 2011.06.10 | - |
Prevx | 3.0 | 2011.06.13 | - |
Rising | 23.62.00.03 | 2011.06.13 | - |
Sophos | 4.66.0 | 2011.06.13 | Mal/Delf-AR |
SUPERAntiSpyware | 4.40.0.1006 | 2011.06.13 | - |
Symantec | 20111.1.0.186 | 2011.06.13 | - |
TheHacker | 6.7.0.1.230 | 2011.06.12 | - |
TrendMicro | 9.200.0.1012 | 2011.06.13 | - |
TrendMicro-HouseCall | 9.200.0.1012 | 2011.06.13 | - |
VBA32 | 3.12.16.1 | 2011.06.13 | SScope.Trojan.FakeAV.0997 |
VIPRE | 9569 | 2011.06.13 | Trojan-Downloader.Win32.Renos.pg (v) |
ViRobot | 2011.6.13.4509 | 2011.06.13 | - |
VirusBuster | 14.0.77.2 | 2011.06.12 | - |
...
No comments:
Post a Comment