jah.exe
File size: 165696 bytes
MD5 : beb964f71a59478853c848ca6ce58d7e
SHA1 : 643a024877156e15ede1d22fb44429fa2988bc76
...
Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.50 | 2010.03.05 | Trojan-Dropper.Win32.Otlard!IK |
AhnLab-V3 | 5.0.0.2 | 2010.03.04 | - |
AntiVir | 8.2.1.180 | 2010.03.05 | TR/Vundo.Gen |
Antiy-AVL | 2.0.3.7 | 2010.03.05 | Backdoor/Win32.Agent.gen |
Authentium | 5.2.0.5 | 2010.03.05 | W32/Backdoor2.GXAS |
Avast | 4.8.1351.0 | 2010.03.04 | Win32:Agent-AHQZ |
Avast5 | 5.0.332.0 | 2010.03.04 | Win32:Agent-AHQZ |
AVG | 9.0.0.730 | 2010.03.04 | BackDoor.Agent.AFLY |
BitDefender | 7.2 | 2010.03.05 | Dropped:Trojan.Generic.3230428 |
CAT-QuickHeal | 10.00 | 2010.03.05 | Trojan.Agent.ATV |
ClamAV | 0.96.0.0-git | 2010.03.05 | - |
Comodo | 4091 | 2010.02.28 | TrojWare.Win32.Trojan.Agent.Gen |
DrWeb | 5.0.1.12222 | 2010.03.05 | Trojan.MulDrop.33369 |
eSafe | 7.0.17.0 | 2010.03.04 | Win32.TRVundo |
eTrust-Vet | 35.2.7341 | 2010.03.05 | Win32/Droplet.NU |
F-Prot | 4.5.1.85 | 2010.03.04 | W32/Backdoor2.GXAS |
F-Secure | 9.0.15370.0 | 2010.03.05 | Dropped:Trojan.Generic.3230428 |
Fortinet | 4.0.14.0 | 2010.03.04 | W32/Agent.AJYU!tr.bdr |
GData | 19 | 2010.03.05 | Dropped:Trojan.Generic.3230428 |
Ikarus | T3.1.1.80.0 | 2010.03.05 | Trojan-Dropper.Win32.Otlard |
Jiangmin | 13.0.900 | 2010.03.05 | Backdoor/IEbooot.iz |
K7AntiVirus | 7.10.990 | 2010.03.04 | Backdoor.Win32.Agent.ajyu |
Kaspersky | 7.0.0.125 | 2010.03.05 | Backdoor.Win32.Agent.ajyu |
McAfee | 5910 | 2010.03.04 | Generic BackDoor!byf |
McAfee+Artemis | 5910 | 2010.03.04 | Generic BackDoor!byf |
McAfee-GW-Edition | 6.8.5 | 2010.03.04 | Heuristic.BehavesLike.Win32.Suspicious.C |
Microsoft | 1.5502 | 2010.03.05 | TrojanDropper:Win32/Otlard.A |
NOD32 | 4916 | 2010.03.04 | Win32/Otlard.A |
Norman | 6.04.08 | 2010.03.04 | W32/Smalltroj.WJFF |
nProtect | 2009.1.8.0 | 2010.03.05 | Backdoor/W32.Agent.165696.B |
Panda | 10.0.2.2 | 2010.03.04 | Trj/CI.A |
PCTools | 7.0.3.5 | 2010.03.04 | Trojan.Generic |
Prevx | 3.0 | 2010.03.05 | High Risk System Back Door |
Rising | 22.37.04.03 | 2010.03.05 | Trojan.Win32.Generic.51F81F9E |
Sophos | 4.51.0 | 2010.03.05 | Mal/Behav-031 |
Sunbelt | 5756 | 2010.03.05 | Trojan.Win32.Generic!BT |
Symantec | 20091.2.0.41 | 2010.03.05 | Trojan Horse |
TheHacker | 6.5.1.7.221 | 2010.03.05 | Backdoor/Agent.ajyu |
TrendMicro | 9.120.0.1004 | 2010.03.05 | TROJ_OTLARD.SM |
VBA32 | 3.12.12.2 | 2010.03.05 | Backdoor.Win32.Agent.ajyu |
ViRobot | 2010.3.5.2214 | 2010.03.05 | Backdoor.Win32.Agent.174784 |
VirusBuster | 5.0.27.0 | 2010.03.04 | Backdoor.Agent.STDG |
...
No comments:
Post a Comment