spoolsv_.exe
File size: 215040 bytes
MD5 : 52554e61e3e3da65f417222ce5bd13bb
SHA1 : d935a63c7544299aef3489140934f7696c3231de
=======================================================
Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.50 | 2010.03.01 | Gen.Heur!IK |
AhnLab-V3 | 5.0.0.2 | 2010.02.28 | - |
AntiVir | 8.2.1.176 | 2010.03.01 | - |
Antiy-AVL | 2.0.3.7 | 2010.03.01 | - |
Authentium | 5.2.0.5 | 2010.03.01 | - |
Avast | 4.8.1351.0 | 2010.03.01 | - |
AVG | 9.0.0.730 | 2010.02.28 | - |
BitDefender | 7.2 | 2010.03.01 | Gen:Heur.Krypt.5 |
CAT-QuickHeal | 10.00 | 2010.03.01 | - |
ClamAV | 0.96.0.0-git | 2010.03.01 | - |
Comodo | 4091 | 2010.02.28 | - |
DrWeb | 5.0.1.12222 | 2010.03.01 | Trojan.PWS.Panda.273 |
eSafe | 7.0.17.0 | 2010.02.28 | - |
eTrust-Vet | 35.2.7334 | 2010.03.01 | - |
F-Prot | 4.5.1.85 | 2010.02.28 | - |
F-Secure | 9.0.15370.0 | 2010.03.01 | Gen:Heur.Krypt.5 |
Fortinet | 4.0.14.0 | 2010.02.28 | - |
GData | 19 | 2010.03.01 | Gen:Heur.Krypt.5 |
Ikarus | T3.1.1.80.0 | 2010.03.01 | Gen.Heur |
Jiangmin | 13.0.900 | 2010.03.01 | - |
K7AntiVirus | 7.10.984 | 2010.02.26 | - |
Kaspersky | 7.0.0.125 | 2010.03.01 | Trojan.Win32.Scar.brdw |
McAfee | 5906 | 2010.02.28 | - |
McAfee+Artemis | 5906 | 2010.02.28 | Artemis!52554E61E3E3 |
McAfee-GW-Edition | 6.8.5 | 2010.03.01 | - |
Microsoft | 1.5502 | 2010.03.01 | - |
NOD32 | 4904 | 2010.03.01 | Win32/Spy.Zbot.UN |
Norman | 6.04.08 | None.. | - |
nProtect | 2009.1.8.0 | 2010.03.01 | - |
Panda | 10.0.2.2 | 2010.02.28 | Suspicious file |
PCTools | 7.0.3.5 | 2010.02.28 | - |
Rising | 22.37.00.04 | 2010.03.01 | - |
Sophos | 4.50.0 | 2010.03.01 | Mal/Generic-A |
Sunbelt | 5713 | 2010.03.01 | - |
Symantec | 20091.2.0.41 | 2010.03.01 | Trojan.Zbot |
TheHacker | 6.5.1.7.216 | 2010.03.01 | - |
TrendMicro | 9.120.0.1004 | 2010.03.01 | TSPY_ZBOT.WTK |
VBA32 | 3.12.12.2 | 2010.03.01 | - |
ViRobot | 2010.2.27.2206 | 2010.02.27 | - |
VirusBuster | 5.0.27.0 | 2010.02.28 | - |
...
No comments:
Post a Comment