good.exe
File size 95,659 bytes
MD5: ADD5BB2D2FE8682A4C06418264237C23
SHA-1: 2ED74BFF7A9689236E5769999DC3DF617AB03FFF
================================================
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.46 | 2010.01.05 | - |
| AhnLab-V3 | 5.0.0.2 | 2010.01.05 | - |
| AntiVir | 7.9.1.122 | 2009.12.31 | - |
| Antiy-AVL | 2.0.3.7 | 2010.01.04 | - |
| Authentium | 5.2.0.5 | 2010.01.05 | - |
| Avast | 4.8.1351.0 | 2010.01.04 | - |
| AVG | 8.5.0.430 | 2010.01.04 | - |
| BitDefender | 7.2 | 2010.01.05 | - |
| CAT-QuickHeal | 10.00 | 2010.01.05 | - |
| ClamAV | 0.94.1 | 2010.01.05 | - |
| Comodo | 3472 | 2010.01.05 | - |
| DrWeb | 5.0.1.12222 | 2010.01.05 | Trojan.StartPage.22536 |
| eSafe | 7.0.17.0 | 2010.01.04 | - |
| eTrust-Vet | 35.1.7216 | 2010.01.05 | - |
| F-Prot | 4.5.1.85 | 2010.01.04 | - |
| F-Secure | 9.0.15370.0 | 2010.01.05 | - |
| Fortinet | 4.0.14.0 | 2010.01.05 | - |
| GData | 19 | 2010.01.05 | - |
| Ikarus | T3.1.1.79.0 | 2009.12.31 | - |
| Jiangmin | 13.0.900 | 2010.01.05 | - |
| K7AntiVirus | 7.10.937 | 2010.01.04 | - |
| Kaspersky | 7.0.0.125 | 2010.01.05 | - |
| McAfee | 5851 | 2010.01.04 | - |
| McAfee+Artemis | 5851 | 2010.01.04 | - |
| McAfee-GW-Edition | 6.8.5 | 2010.01.05 | Heuristic.BehavesLike.Win32.Dropper.H |
| Microsoft | 1.5302 | 2010.01.05 | - |
| NOD32 | 4743 | 2010.01.04 | - |
| Norman | 6.04.03 | 2010.01.04 | W32/Malware |
| nProtect | 2009.1.8.0 | 2010.01.04 | - |
| Panda | 10.0.2.2 | 2010.01.04 | - |
| PCTools | 7.0.3.5 | 2010.01.05 | Trojan.Startpage |
| Prevx | 3.0 | 2010.01.05 | - |
| Rising | 22.29.01.03 | 2010.01.05 | - |
| Sophos | 4.49.0 | 2010.01.05 | - |
| Sunbelt | 3.2.1858.2 | 2010.01.05 | - |
| Symantec | 20091.2.0.41 | 2010.01.05 | Trojan.Startpage |
| TheHacker | 6.5.0.3.132 | 2010.01.05 | - |
| TrendMicro | 9.120.0.1004 | 2010.01.05 | - |
| VBA32 | 3.12.12.1 | 2010.01.05 | - |
| ViRobot | 2010.1.5.2121 | 2010.01.05 | - |
| VirusBuster | 5.0.21.0 | 2010.01.04 | - |
-------------------------------------------------------------------------------
...
...
No comments:
Post a Comment