Bradesco Seguranca.exe
(Win32/Spy.Banker.PBS :NOD32)
File size 485,376 bytes
MD5: 260C51CA7FC44BB1D87FB9B9925D09A1
SHA-1: 526C217FCECF5C054BE805F64C61F5DD7E2E0167
=======================================================
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.48 | 2010.01.11 | Trojan-Banker.Win32.Banker!IK |
| AhnLab-V3 | 5.0.0.2 | 2010.01.10 | Win-Trojan/Banker.485376.Q |
| AntiVir | 7.9.1.134 | 2010.01.11 | TR/Crypt.CFI.Gen |
| Antiy-AVL | 2.0.3.7 | 2010.01.08 | - |
| Authentium | 5.2.0.5 | 2010.01.10 | - |
| Avast | 4.8.1351.0 | 2010.01.10 | Win32:Spyware-gen |
| AVG | 8.5.0.430 | 2010.01.04 | PSW.Banker5.ALYD |
| BitDefender | 7.2 | 2010.01.11 | Trojan.Generic.2900000 |
| CAT-QuickHeal | 10.00 | 2010.01.11 | TrojanBanker.Banker.aqtb |
| ClamAV | 0.94.1 | 2010.01.11 | - |
| Comodo | 3539 | 2010.01.11 | UnclassifiedMalware |
| DrWeb | 5.0.1.12222 | 2010.01.10 | - |
| eSafe | 7.0.17.0 | 2010.01.10 | - |
| eTrust-Vet | 35.2.7229 | 2010.01.11 | Win32/Bancos!generic |
| F-Prot | 4.5.1.85 | 2010.01.10 | - |
| F-Secure | 9.0.15370.0 | 2010.01.11 | Trojan.Generic.2900000 |
| Fortinet | 4.0.14.0 | 2010.01.09 | - |
| GData | 19 | 2010.01.11 | Trojan.Generic.2900000 |
| Ikarus | T3.1.1.80.0 | 2010.01.11 | Trojan-Banker.Win32.Banker |
| Jiangmin | 13.0.900 | 2010.01.11 | Trojan/Banker.Banker.eqy |
| K7AntiVirus | 7.10.943 | 2010.01.09 | Trojan-Banker.Win32.Banker.aqtb |
| Kaspersky | 7.0.0.125 | 2010.01.11 | Trojan-Banker.Win32.Banker.aqtb |
| McAfee | 5857 | 2010.01.10 | PWS-Banker.gen.b |
| McAfee+Artemis | 5857 | 2010.01.10 | PWS-Banker.gen.b |
| McAfee-GW-Edition | 6.8.5 | 2010.01.11 | Trojan.Crypt.CFI.Gen |
| Microsoft | 1.5302 | 2010.01.11 | - |
| NOD32 | 4759 | 2010.01.10 | a variant of Win32/Spy.Banker.PBS |
| Norman | 6.04.03 | 2010.01.10 | W32/Banker.D!genr |
| nProtect | 2009.1.8.0 | 2010.01.11 | Trojan-Spy/W32.Banker_Packed.485376 |
| Panda | 10.0.2.2 | 2010.01.10 | Trj/CI.A |
| PCTools | 7.0.3.5 | 2010.01.11 | Trojan-PSW.Bancos |
| Prevx | 3.0 | 2010.01.11 | - |
| Rising | 22.30.00.05 | 2010.01.11 | - |
| Sophos | 4.49.0 | 2010.01.11 | Mal/Generic-A |
| Sunbelt | 3.2.1858.2 | 2010.01.10 | - |
| Symantec | 20091.2.0.41 | 2010.01.11 | Infostealer.Bancos |
| TheHacker | 6.5.0.3.146 | 2010.01.11 | Trojan/Banker.aqtb |
| TrendMicro | 9.120.0.1004 | 2010.01.11 | Mal_Banker |
| VBA32 | 3.12.12.1 | 2010.01.11 | Trojan-Banker.Win32.Banker.aqlj |
| ViRobot | 2010.1.11.2129 | 2010.01.11 | - |
| VirusBuster | 5.0.21.0 | 2010.01.10 | Trojan.PWS.Banker.CNRG |
...
...
No comments:
Post a Comment