Trojan.BAT.Qhost.hw (Detect by Kaspersky)
File size: 17408 bytes
MD5 : 8bb508db5dcfba7171841f2a6b015698
SHA1 : 5e8d1725d7aceac92b2c9b0efaecb1e5ce79e685
=========================================================
Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.48 | 2010.01.15 | - |
AhnLab-V3 | 5.0.0.2 | 2010.01.14 | - |
AntiVir | 7.9.1.142 | 2010.01.14 | - |
Antiy-AVL | 2.0.3.7 | 2010.01.12 | - |
Authentium | 5.2.0.5 | 2010.01.14 | - |
Avast | 4.8.1351.0 | 2010.01.14 | - |
AVG | 9.0.0.730 | 2010.01.15 | - |
BitDefender | 7.2 | 2010.01.15 | - |
CAT-QuickHeal | 10.00 | 2010.01.15 | - |
ClamAV | 0.94.1 | 2010.01.15 | - |
Comodo | 3590 | 2010.01.15 | Heur.Suspicious |
DrWeb | 5.0.1.12222 | 2010.01.15 | Trojan.Packed.859 |
eSafe | 7.0.17.0 | 2010.01.14 | - |
eTrust-Vet | 35.2.7237 | 2010.01.15 | - |
F-Prot | 4.5.1.85 | 2010.01.14 | - |
F-Secure | 9.0.15370.0 | 2010.01.15 | - |
Fortinet | 4.0.14.0 | 2010.01.15 | W32/Bifrose.CCM!tr.bdr |
GData | 19 | 2010.01.15 | - |
Ikarus | T3.1.1.80.0 | 2010.01.15 | - |
Jiangmin | 13.0.900 | 2010.01.15 | - |
K7AntiVirus | 7.10.946 | 2010.01.13 | - |
Kaspersky | 7.0.0.125 | 2010.01.15 | Trojan.BAT.Qhost.hw |
McAfee | 5861 | 2010.01.14 | - |
McAfee+Artemis | 5861 | 2010.01.14 | Artemis!8BB508DB5DCF |
McAfee-GW-Edition | 6.8.5 | 2010.01.14 | Heuristic.LooksLike.Win32.ModifiedUPX.A |
Microsoft | 1.5302 | 2010.01.14 | - |
NOD32 | 4773 | 2010.01.15 | - |
Norman | 6.04.03 | 2010.01.14 | - |
nProtect | 2009.1.8.0 | 2010.01.15 | - |
Panda | 10.0.2.2 | 2010.01.14 | - |
PCTools | 7.0.3.5 | 2010.01.15 | - |
Prevx | 3.0 | 2010.01.15 | Medium Risk Malware |
Rising | 22.30.04.04 | 2010.01.15 | - |
Sophos | 4.49.0 | 2010.01.15 | Sus/Dropper-A |
Sunbelt | 3.2.1858.2 | 2010.01.15 | - |
Symantec | 20091.2.0.41 | 2010.01.15 | - |
TheHacker | 6.5.0.4.151 | 2010.01.15 | - |
TrendMicro | 9.120.0.1004 | 2010.01.15 | PAK_Generic.001 |
VBA32 | 3.12.12.1 | 2010.01.15 | Worm.Win32.AutoRun.ubn |
ViRobot | 2010.1.15.2137 | 2010.01.15 | - |
VirusBuster | 5.0.21.0 | 2010.01.14 | - |
---------------------------------------------------------------------------------
...
No comments:
Post a Comment