ไฟล์ที่ใช้ทดสอบ : bp_213.exe
File size: 63488 bytes
MD5 : 43cdcafff4e0f540a6bc2475dfd9cabc
SHA1 : bb21be7f2b631e8294643e0541532266acc494fa
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.50 | 2010.02.26 | Trojan.Win32.C2Lop!IK |
| AhnLab-V3 | 5.0.0.2 | 2010.02.25 | - |
| AntiVir | 8.2.1.172 | 2010.02.25 | - |
| Antiy-AVL | 2.0.3.7 | 2010.02.25 | - |
| Authentium | 5.2.0.5 | 2010.02.25 | - |
| Avast | 4.8.1351.0 | 2010.02.25 | - |
| AVG | 9.0.0.730 | 2010.02.25 | - |
| BitDefender | 7.2 | 2010.02.26 | - |
| CAT-QuickHeal | 10.00 | 2010.02.26 | - |
| ClamAV | 0.96.0.0-git | 2010.02.26 | - |
| Comodo | 4069 | 2010.02.26 | Heur.Suspicious |
| DrWeb | 5.0.1.12222 | 2010.02.26 | - |
| eSafe | 7.0.17.0 | 2010.02.25 | - |
| eTrust-Vet | 35.2.7330 | 2010.02.26 | - |
| F-Prot | 4.5.1.85 | 2010.02.25 | - |
| F-Secure | 9.0.15370.0 | 2010.02.26 | - |
| Fortinet | 4.0.14.0 | 2010.02.25 | - |
| GData | 19 | 2010.02.26 | - |
| Ikarus | T3.1.1.80.0 | 2010.02.26 | Trojan.Win32.C2Lop |
| Jiangmin | 13.0.900 | 2010.02.25 | - |
| K7AntiVirus | 7.10.983 | 2010.02.25 | - |
| Kaspersky | 7.0.0.125 | 2010.02.26 | - |
| McAfee | 5903 | 2010.02.25 | - |
| McAfee+Artemis | 5903 | 2010.02.25 | Artemis!43CDCAFFF4E0 |
| McAfee-GW-Edition | 6.8.5 | 2010.02.26 | - |
| Microsoft | 1.5502 | 2010.02.26 | - |
| NOD32 | 4896 | 2010.02.25 | - |
| Norman | 6.04.08 | 2010.02.25 | W32/Obfuscated.T |
| nProtect | 2009.1.8.0 | 2010.02.26 | - |
| Panda | 10.0.2.2 | 2010.02.25 | - |
| PCTools | 7.0.3.5 | 2010.02.26 | - |
| Prevx | 3.0 | 2010.02.26 | - |
| Rising | 22.36.04.04 | 2010.02.26 | - |
| Sophos | 4.50.0 | 2010.02.26 | - |
| Sunbelt | 5700 | 2010.02.26 | - |
| Symantec | 20091.2.0.41 | 2010.02.26 | Suspicious.Insight |
| TheHacker | 6.5.1.6.211 | 2010.02.26 | - |
| TrendMicro | 9.120.0.1004 | 2010.02.26 | BKDR_CLOP.WC |
| VBA32 | 3.12.12.2 | 2010.02.25 | - |
| ViRobot | 2010.2.26.2203 | 2010.02.26 | - |
| VirusBuster | 5.0.27.0 | 2010.02.25 | - |
...
No comments:
Post a Comment