forrun.exe , sdra64.exe (Win32/Spy.Zbot.WM : NOD32)
108 KB (111,104 bytes)
MD5: 218BB63DFDF111F0458D0D1445329412
SHA-1: 927AAF982F247EA552003A0DC3F724AF4719C767
==========================================================
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.50 | 2010.02.23 | Trojan-Spy.Win32.Zbot!IK |
| AhnLab-V3 | 5.0.0.2 | 2010.02.23 | - |
| AntiVir | 8.2.1.172 | 2010.02.23 | TR/Crypt.XPACK.Gen |
| Antiy-AVL | 2.0.3.7 | 2010.02.23 | - |
| Authentium | 5.2.0.5 | 2010.02.23 | W32/Heuristic-KPP!Eldorado |
| Avast | 4.8.1351.0 | 2010.02.23 | Win32:Zbot-MQF |
| AVG | 9.0.0.730 | 2010.02.23 | Pakes.AW |
| BitDefender | 7.2 | 2010.02.23 | Gen:Trojan.Heur.Zbot.gq0@cOrUGkd |
| CAT-QuickHeal | 10.00 | 2010.02.23 | - |
| ClamAV | 0.96.0.0-git | 2010.02.23 | - |
| Comodo | 4035 | 2010.02.23 | TrojWare.Win32.TrojanSpy.Zbot.Gen |
| DrWeb | 5.0.1.12222 | 2010.02.23 | Trojan.PWS.Panda.233 |
| eSafe | 7.0.17.0 | 2010.02.22 | Win32.TRCrypt.XPACK |
| eTrust-Vet | 35.2.7323 | 2010.02.23 | Win32/KollahCryptorE1 |
| F-Prot | 4.5.1.85 | 2010.02.22 | W32/Heuristic-KPP!Eldorado |
| F-Secure | 9.0.15370.0 | 2010.02.23 | Trojan-Spy:W32/Zbot.PIE |
| Fortinet | 4.0.14.0 | 2010.02.21 | - |
| GData | 19 | 2010.02.23 | Gen:Trojan.Heur.Zbot.gq0@cOrUGkd |
| Ikarus | T3.1.1.80.0 | 2010.02.23 | Trojan-Spy.Win32.Zbot |
| Jiangmin | 13.0.900 | 2010.02.23 | - |
| K7AntiVirus | 7.10.980 | 2010.02.22 | - |
| Kaspersky | 7.0.0.125 | 2010.02.23 | Trojan-Spy.Win32.Zbot.gen |
| McAfee | 5900 | 2010.02.22 | PWS-Zbot.gen.al |
| McAfee+Artemis | 5900 | 2010.02.22 | PWS-Zbot.gen.al |
| McAfee-GW-Edition | 6.8.5 | 2010.02.23 | Heuristic.BehavesLike.Win32.Suspicious.H |
| Microsoft | 1.5406 | 2010.02.23 | VirTool:Win32/Obfuscator.HW |
| NOD32 | 4889 | 2010.02.23 | a variant of Win32/Spy.Zbot.WM |
| Norman | 6.04.08 | 2010.02.23 | W32/Zbot.NLC |
| nProtect | 2009.1.8.0 | 2010.02.23 | - |
| Panda | 10.0.2.2 | 2010.02.22 | Suspicious file |
| PCTools | 7.0.3.5 | 2010.02.23 | Trojan.Zbot |
| Prevx | 3.0 | 2010.02.23 | High Risk Spyware |
| Rising | 22.34.01.03 | 2010.02.11 | - |
| Sophos | 4.50.0 | 2010.02.23 | Mal/EncPk-LE |
| Sunbelt | 5694 | 2010.02.23 | Trojan-Spy.Win32.Zbot.gen (v) |
| Symantec | 20091.2.0.41 | 2010.02.23 | Trojan.Zbot!gen3 |
| TheHacker | 6.5.1.6.206 | 2010.02.23 | - |
| TrendMicro | 9.120.0.1004 | 2010.02.23 | TSPY_ZBOT.SMAP |
| VBA32 | 3.12.12.2 | 2010.02.23 | OScope.Trojan-Spy.Zbot.gen |
| ViRobot | 2010.2.23.2198 | 2010.02.23 | - |
| VirusBuster | 5.0.27.0 | 2010.02.22 | Trojan.Spy.ZBot.Gen!Pac.10 |
-----------------------------------------------------------------------------------
No comments:
Post a Comment