io9Sohxu.exe
File size: 134656 bytes
MD5 : 9574eea554609ab9ea6772e79765f92d
SHA1 : 5a2bbcffd9cdcdb0803f98496bc5477419a40152
=======================================================
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.50 | 2010.02.26 | Trojan.Win32.Scar!IK |
| AhnLab-V3 | 5.0.0.2 | 2010.02.26 | - |
| AntiVir | 8.2.1.176 | 2010.02.26 | TR/Scar.bpsc |
| Antiy-AVL | 2.0.3.7 | 2010.02.26 | Trojan/Win32.Scar.gen |
| Authentium | 5.2.0.5 | 2010.02.25 | - |
| Avast | 4.8.1351.0 | 2010.02.26 | Win32:Malware-gen |
| AVG | 9.0.0.730 | 2010.02.25 | Pakes.AW |
| BitDefender | 7.2 | 2010.02.26 | Trojan.Generic.3231294 |
| CAT-QuickHeal | 10.00 | 2010.02.26 | - |
| ClamAV | 0.96.0.0-git | 2010.02.26 | - |
| Comodo | 4070 | 2010.02.26 | TrojWare.Win32.TrojanSpy.Zbot.Gen |
| DrWeb | 5.0.1.12222 | 2010.02.26 | - |
| eSafe | 7.0.17.0 | 2010.02.25 | Win32.Spy.Zbot.Ws |
| eTrust-Vet | 35.2.7330 | 2010.02.26 | - |
| F-Prot | 4.5.1.85 | 2010.02.25 | - |
| F-Secure | 9.0.15370.0 | 2010.02.26 | Trojan.Generic.3231294 |
| Fortinet | 4.0.14.0 | 2010.02.26 | W32/Scar.BPSC!tr |
| GData | 19 | 2010.02.26 | Trojan.Generic.3231294 |
| Ikarus | T3.1.1.80.0 | 2010.02.26 | Trojan.Win32.Scar |
| Jiangmin | 13.0.900 | 2010.02.25 | - |
| K7AntiVirus | 7.10.983 | 2010.02.25 | - |
| Kaspersky | 7.0.0.125 | 2010.02.26 | Trojan.Win32.Scar.bpsc |
| McAfee | 5903 | 2010.02.25 | Generic PWS.y!bzs |
| McAfee+Artemis | 5903 | 2010.02.25 | Generic PWS.y!bzs |
| McAfee-GW-Edition | 6.8.5 | 2010.02.26 | Trojan.Scar.bpsc |
| Microsoft | 1.5502 | 2010.02.26 | - |
| NOD32 | 4897 | 2010.02.26 | a variant of Win32/Kryptik.CPF |
| Norman | 6.04.08 | 2010.02.25 | - |
| nProtect | 2009.1.8.0 | 2010.02.26 | - |
| Panda | 10.0.2.2 | 2010.02.25 | Trj/CI.A |
| PCTools | 7.0.3.5 | 2010.02.26 | Trojan.Zbot |
| Prevx | 3.0 | 2010.02.26 | - |
| Rising | 22.36.04.04 | 2010.02.26 | - |
| Sophos | 4.50.0 | 2010.02.26 | Mal/Generic-A |
| Sunbelt | 5700 | 2010.02.26 | Trojan-Spy.Win32.Zbot.gen (v) |
| Symantec | 20091.2.0.41 | 2010.02.26 | Trojan.Zbot!gen3 |
| TheHacker | 6.5.1.6.211 | 2010.02.26 | Trojan/Spy.Zbot.ws |
| TrendMicro | 9.120.0.1004 | 2010.02.26 | TROJ_SCAR.BB |
| VBA32 | 3.12.12.2 | 2010.02.25 | - |
| ViRobot | 2010.2.26.2204 | 2010.02.26 | - |
| VirusBuster | 5.0.27.0 | 2010.02.25 | TrojanSpy.ZBot.Gen!Pac.11 |
...
No comments:
Post a Comment