img8166451.gif.exe
File size 98.6 KB (100,994 bytes)
MD5: 9F7191C90F88BA5542AB1CFF0762BF5F
SHA-1: 8AE081DBA4772DE9F05EE57B74910E054EE85342
==========================================================
Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.50 | 2010.02.10 | Riskware.Win32.Vbinder!IK |
AhnLab-V3 | 5.0.0.2 | 2010.02.09 | - |
AntiVir | 7.9.1.160 | 2010.02.10 | SPR/Tool.Vbinder.100994G |
Antiy-AVL | 2.0.3.7 | 2010.02.09 | - |
Authentium | 5.2.0.5 | 2010.02.10 | - |
Avast | 4.8.1351.0 | 2010.02.09 | - |
AVG | 9.0.0.730 | 2010.02.09 | - |
BitDefender | 7.2 | 2010.02.10 | Trojan.Banload.CLZ |
CAT-QuickHeal | 10.00 | 2010.02.10 | - |
ClamAV | 0.96.0.0-git | 2010.02.10 | - |
Comodo | 3884 | 2010.02.10 | Heur.Suspicious |
DrWeb | 5.0.1.12222 | 2010.02.10 | - |
eSafe | 7.0.17.0 | 2010.02.09 | - |
eTrust-Vet | 35.2.7294 | 2010.02.10 | Win32/IRCBot.ABU |
F-Prot | 4.5.1.85 | 2010.02.09 | - |
F-Secure | 9.0.15370.0 | 2010.02.10 | Trojan.Banload.CLZ |
Fortinet | 4.0.14.0 | 2010.02.10 | - |
GData | 19 | 2010.02.10 | Trojan.Banload.CLZ |
Ikarus | T3.1.1.80.0 | 2010.02.10 | VirTool.Win32.Vbinder |
Jiangmin | 13.0.900 | 2010.02.08 | - |
K7AntiVirus | 7.10.969 | 2010.02.08 | Trojan.Win32.Malware.1 |
Kaspersky | 7.0.0.125 | 2010.02.10 | - |
McAfee | 5887 | 2010.02.09 | - |
McAfee+Artemis | 5887 | 2010.02.09 | Artemis!9F7191C90F88 |
McAfee-GW-Edition | 6.8.5 | 2010.02.09 | Heuristic.BehavesLike.Win32.ModifiedUPX.B |
Microsoft | 1.5406 | 2010.02.10 | VirTool:Win32/Vbinder.gen!G |
NOD32 | 4852 | 2010.02.09 | - |
Norman | 6.04.03 | 2010.02.09 | - |
nProtect | 2009.1.8.0 | 2010.02.10 | - |
Panda | 10.0.2.2 | 2010.02.09 | Trj/CI.A |
PCTools | 7.0.3.5 | 2010.02.10 | - |
Prevx | 3.0 | 2010.02.10 | High Risk Cloaked Malware |
Rising | 22.34.01.02 | 2010.02.10 | - |
Sophos | 4.50.0 | 2010.02.10 | Mal/Behav-789 |
Sunbelt | 3.2.1858.2 | 2010.02.10 | - |
Symantec | 20091.2.0.41 | 2010.02.10 | Suspicious.Insight |
TheHacker | 6.5.1.1.186 | 2010.02.10 | - |
TrendMicro | 9.120.0.1004 | 2010.02.10 | - |
VBA32 | 3.12.12.2 | 2010.02.09 | Trojan.VB.Motil |
ViRobot | 2010.2.10.2179 | 2010.02.10 | - |
VirusBuster | 5.0.21.0 | 2010.02.09 | - |
------------------------------------------------------------------------------------
วิธีกำจัด
=====
No comments:
Post a Comment