scm.exe
File size: 78848 bytes
MD5 : 0b51815647b605be24f531fec17d512e
SHA1 : 246a49c675ff827786e07c11e3b73c752d57c721
=======================================================
Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.50 | 2010.02.26 | Backdoor.Win32.Syrutrk!IK |
AhnLab-V3 | 5.0.0.2 | 2010.02.26 | - |
AntiVir | 8.2.1.176 | 2010.02.26 | TR/Gibon.66560 |
Antiy-AVL | 2.0.3.7 | 2010.02.26 | Worm/Win32.Gibon.gen |
Authentium | 5.2.0.5 | 2010.02.25 | W32/Downldr3.GR |
Avast | 4.8.1351.0 | 2010.02.26 | Win32:Small-CHC |
AVG | 9.0.0.730 | 2010.02.25 | BackDoor.Generic12.XHO.dropper |
BitDefender | 7.2 | 2010.02.26 | Dropped:Trojan.Dropper.SGO |
CAT-QuickHeal | 10.00 | 2010.02.26 | I-Worm.Gibon.dr |
ClamAV | 0.96.0.0-git | 2010.02.26 | Trojan.Agent-121023 |
Comodo | 4070 | 2010.02.26 | Worm.Win32.Gibon.~A |
DrWeb | 5.0.1.12222 | 2010.02.26 | Trojan.MulDrop.35985 |
eSafe | 7.0.17.0 | 2010.02.25 | Win32.TRGibon |
eTrust-Vet | 35.2.7330 | 2010.02.26 | - |
F-Prot | 4.5.1.85 | 2010.02.25 | W32/Downldr3.GR |
F-Secure | 9.0.15370.0 | 2010.02.26 | Dropped:Trojan.Dropper.SGO |
Fortinet | 4.0.14.0 | 2010.02.26 | W32/Bckdr.QUZ!tr |
GData | 19 | 2010.02.26 | Dropped:Trojan.Dropper.SGO |
Ikarus | T3.1.1.80.0 | 2010.02.26 | Backdoor.Win32.Syrutrk |
Jiangmin | 13.0.900 | 2010.02.25 | Worm/Gibon.r |
K7AntiVirus | 7.10.983 | 2010.02.25 | Trojan.Win32.Malware.1 |
Kaspersky | 7.0.0.125 | 2010.02.26 | Email-Worm.Win32.Gibon.hn |
McAfee | 5903 | 2010.02.25 | Cutwail |
McAfee+Artemis | 5903 | 2010.02.25 | Artemis!0B51815647B6 |
McAfee-GW-Edition | 6.8.5 | 2010.02.26 | Heuristic.BehavesLike.Win32.Packed.B |
Microsoft | 1.5502 | 2010.02.26 | Backdoor:Win32/Syrutrk.A |
NOD32 | 4897 | 2010.02.26 | a variant of Win32/Small.CVQ |
Norman | 6.04.08 | 2010.02.25 | W32/Smalltroj.WZIB |
nProtect | 2009.1.8.0 | 2010.02.26 | Worm/W32.Gibon.78848.H |
Panda | 10.0.2.2 | 2010.02.25 | - |
PCTools | 7.0.3.5 | 2010.02.26 | Trojan-PSW.Generic |
Prevx | 3.0 | 2010.02.26 | High Risk Cloaked Malware |
Rising | 22.36.04.04 | 2010.02.26 | Dropper.Win32.Undef.GEN |
Sophos | 4.50.0 | 2010.02.26 | Troj/Bckdr-QUZ |
Sunbelt | 5700 | 2010.02.26 | BehavesLike.Win32.Malware (v) |
Symantec | 20091.2.0.41 | 2010.02.26 | Infostealer |
TheHacker | 6.5.1.6.211 | 2010.02.26 | Trojan/Small.cvq |
TrendMicro | 9.120.0.1004 | 2010.02.26 | WORM_GIBON.SMA |
VBA32 | 3.12.12.2 | 2010.02.25 | Email-Worm.Win32.Gibon.hc |
ViRobot | 2010.2.26.2204 | 2010.02.26 | I-Worm.Win32.Gibon.88576 |
VirusBuster | 5.0.27.0 | 2010.02.25 | I-Worm.Gibon.BZ |
...
No comments:
Post a Comment