indil2.exe
113 KB (116,224 bytes)
MD5: 24750F1966165737A6623DC92C627D54
SHA-1: 81D5C1D3B696C1B9A143C8774BEDAF44D1261E0D
=======================================================
| Antivirus | Version | Last Update | Result |
|---|---|---|---|
| a-squared | 4.5.0.50 | 2010.02.19 | - |
| AhnLab-V3 | 5.0.0.2 | 2010.02.19 | - |
| AntiVir | 8.2.1.170 | 2010.02.19 | - |
| Antiy-AVL | 2.0.3.7 | 2010.02.19 | - |
| Authentium | 5.2.0.5 | 2010.02.19 | - |
| Avast | 4.8.1351.0 | 2010.02.19 | - |
| AVG | 9.0.0.730 | 2010.02.19 | - |
| BitDefender | 7.2 | 2010.02.19 | - |
| CAT-QuickHeal | 10.00 | 2010.02.19 | (Suspicious) - DNAScan |
| ClamAV | 0.96.0.0-git | 2010.02.19 | - |
| Comodo | 3990 | 2010.02.19 | - |
| DrWeb | 5.0.1.12222 | 2010.02.19 | - |
| eSafe | 7.0.17.0 | 2010.02.18 | - |
| eTrust-Vet | 35.2.7313 | 2010.02.19 | Win32/Koobface.C!generic |
| F-Prot | 4.5.1.85 | 2010.02.18 | - |
| F-Secure | 9.0.15370.0 | 2010.02.19 | - |
| Fortinet | 4.0.14.0 | 2010.02.18 | - |
| GData | 19 | 2010.02.19 | - |
| Ikarus | T3.1.1.80.0 | 2010.02.19 | - |
| Jiangmin | 13.0.900 | 2010.02.19 | - |
| K7AntiVirus | 7.10.977 | 2010.02.18 | - |
| Kaspersky | 7.0.0.125 | 2010.02.17 | - |
| McAfee | 5896 | 2010.02.18 | - |
| McAfee+Artemis | 5896 | 2010.02.18 | Artemis!24750F196616 |
| McAfee-GW-Edition | 6.8.5 | 2010.02.19 | - |
| Microsoft | 1.5406 | 2010.02.18 | - |
| NOD32 | 4879 | 2010.02.19 | a variant of Win32/Kryptik.CLT |
| Norman | 6.04.08 | 2010.02.18 | - |
| nProtect | 2009.1.8.0 | 2010.02.19 | - |
| Panda | 10.0.2.2 | 2010.02.19 | - |
| PCTools | 7.0.3.5 | 2010.02.19 | - |
| Rising | 22.34.01.03 | 2010.02.11 | Packer.Win32.Agent.bk |
| Sophos | 4.50.0 | 2010.02.19 | - |
| Sunbelt | 5686 | 2010.02.19 | - |
| Symantec | 20091.2.0.41 | 2010.02.19 | Suspicious.Insight |
| TheHacker | 6.5.1.5.201 | 2010.02.19 | - |
| TrendMicro | 9.120.0.1004 | 2010.02.19 | WORM_KUBFACE.SMF |
| VBA32 | 3.12.12.2 | 2010.02.18 | - |
| ViRobot | 2010.2.19.2193 | 2010.02.19 | - |
| VirusBuster | 5.0.27.0 | 2010.02.18 | - |
...
No comments:
Post a Comment