ไฟล์ ที่ใช้ทดสอบ : 4Yez7iRUbZ.exe
File size: 42496 bytes
MD5 : f626ddc2671d0913704c964e8af693ad
SHA1 : d1ab54f7572f577e0159d9b448a76f9e8ea039ae
=======================================================
Antivirus | Version | Last Update | Result |
---|---|---|---|
a-squared | 4.5.0.50 | 2010.02.26 | Trojan.Win32.Hiloti!IK |
AhnLab-V3 | 5.0.0.2 | 2010.02.25 | - |
AntiVir | 8.2.1.172 | 2010.02.25 | TR/Spy.ZBot.aety |
Antiy-AVL | 2.0.3.7 | 2010.02.25 | - |
Authentium | 5.2.0.5 | 2010.02.25 | W32/Hiloti.D.gen!Eldorado |
Avast | 4.8.1351.0 | 2010.02.25 | Win32:Hilot |
AVG | 9.0.0.730 | 2010.02.25 | Agent2.AJGC |
BitDefender | 7.2 | 2010.02.26 | Gen:Packed.Hiloti.1 |
CAT-QuickHeal | 10.00 | 2010.02.26 | - |
ClamAV | 0.96.0.0-git | 2010.02.26 | - |
Comodo | 4069 | 2010.02.26 | UnclassifiedMalware |
DrWeb | 5.0.1.12222 | 2010.02.26 | Trojan.Siggen.64262 |
eSafe | 7.0.17.0 | 2010.02.25 | Win32.PackedMufanom |
eTrust-Vet | 35.2.7330 | 2010.02.26 | - |
F-Prot | 4.5.1.85 | 2010.02.25 | W32/Hiloti.D.gen!Eldorado |
F-Secure | 9.0.15370.0 | 2010.02.26 | Packed:W32/Mufanom.A |
Fortinet | 4.0.14.0 | 2010.02.25 | - |
GData | 19 | 2010.02.26 | Gen:Packed.Hiloti.1 |
Ikarus | T3.1.1.80.0 | 2010.02.26 | Trojan.Win32.Hiloti |
Jiangmin | 13.0.900 | 2010.02.25 | - |
K7AntiVirus | 7.10.983 | 2010.02.25 | - |
Kaspersky | 7.0.0.125 | 2010.02.26 | Trojan-Spy.Win32.Zbot.afph |
McAfee | 5903 | 2010.02.25 | Hiloti.gen.c |
McAfee+Artemis | 5903 | 2010.02.25 | Hiloti.gen.c |
McAfee-GW-Edition | 6.8.5 | 2010.02.26 | Trojan.Spy.ZBot.aety |
Microsoft | 1.5502 | 2010.02.26 | Trojan:Win32/Hiloti.gen!D |
NOD32 | 4896 | 2010.02.25 | a variant of Win32/Cimag.BR |
Norman | 6.04.08 | 2010.02.25 | - |
nProtect | 2009.1.8.0 | 2010.02.26 | - |
Panda | 10.0.2.2 | 2010.02.25 | Trj/CI.A |
PCTools | 7.0.3.5 | 2010.02.26 | Trojan.Generic |
Prevx | 3.0 | 2010.02.26 | Medium Risk Malware |
Rising | 22.36.04.04 | 2010.02.26 | - |
Sophos | 4.50.0 | 2010.02.26 | Mal/Hiloti-A |
Sunbelt | 5700 | 2010.02.26 | Trojan.Win32.Generic!BT |
Symantec | 20091.2.0.41 | 2010.02.26 | Trojan Horse |
TheHacker | 6.5.1.6.211 | 2010.02.26 | - |
TrendMicro | 9.120.0.1004 | 2010.02.26 | - |
VBA32 | 3.12.12.2 | 2010.02.25 | Bscope.Malware-Cryptor.Tip |
ViRobot | 2010.2.26.2203 | 2010.02.26 | - |
VirusBuster | 5.0.27.0 | 2010.02.25 | - |
...
No comments:
Post a Comment